Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | CheTuPadre![]() | 800 | Tarkan | |
| 2 | ![]() | ADMXRUSITO![]() | 800 | Lorencia | |
| 3 | ![]() | Arisu![]() | 800 | Lorencia Bar | |
| 4 | ![]() | Kamila![]() | 800 | Lorencia | |
| 5 | ![]() | APOLO![]() | 800 | Lorencia Bar | |
| 6 | ![]() | PlomoPlata![]() | 800 | Lorencia | |
| 7 | ![]() | LarryKpija![]() | 800 | Lorencia | |
| 8 | ![]() | Drpx![]() | 800 | Lorencia Bar | |
| 9 | ![]() | Maia![]() | 800 | Tormented Square | |
| 10 | ![]() | MALDITA![]() | 800 | Lorencia Bar | |
| 11 | ![]() | ELCASTRAL![]() | 800 | Lorencia | |
| 12 | ![]() | ThxElfi![]() | 800 | Lorencia | |
| 13 | ![]() | Feroz![]() | 800 | Lorencia | |
| 14 | ![]() | Sakura![]() | 800 | Lorencia Bar | |
| 15 | ![]() | GhostStory![]() | 800 | Lorencia | |
| 16 | ![]() | SparkS![]() | 800 | Lorencia | |
| 17 | ![]() | Nequito![]() | 800 | Lorencia | |
| 18 | ![]() | InDrive![]() | 800 | Elbeland | |
| 19 | ![]() | NeFIsTO![]() | 800 | Lorencia | |
| 20 | ![]() | SiriusSM![]() | 800 | Tarkan | |
| 21 | ![]() | MERL1N![]() | 800 | Lorencia Bar | |
| 22 | ![]() | ARACELY![]() | 800 | Lorencia | |
| 23 | ![]() | Ryns![]() | 800 | Lorencia Bar | |
| 24 | ![]() | Fenrir![]() | 800 | Noria | |
| 25 | ![]() | Vicious![]() | 800 | Lorencia | |
| 26 | ![]() | XFrank![]() | 800 | Lorencia | |
| 27 | ![]() | FOXX![]() | 800 | Lorencia | |
| 28 | ![]() | Ninfa![]() | 800 | Karutan 1 | |
| 29 | ![]() | VerdugO![]() | 800 | Noria | |
| 30 | ![]() | Sideral![]() | 800 | Lorencia | |
| 31 | ![]() | EspectrO![]() | 800 | Lorencia Bar | |
| 32 | ![]() | Tusk![]() | 800 | Lorencia | |
| 33 | ![]() | Rymus![]() | 800 | Lorencia Bar | |
| 34 | ![]() | Gladiator![]() | 800 | Lorencia Bar | |
| 35 | ![]() | HULK![]() | 800 | Lorencia Bar | |
| 36 | ![]() | ZeuzZzz![]() | 800 | Lorencia Bar | |
| 37 | ![]() | DarkLord![]() | 800 | Lorencia Bar | |
| 38 | ![]() | MGladiator![]() | 800 | Lorencia Bar | |
| 39 | ![]() | Delfina![]() | 800 | Tormented Square | |
| 40 | ![]() | FullEvent![]() | 800 | Tormented Square | |
| 41 | ![]() | RipCurL![]() | 800 | Lorencia Bar | |
| 42 | ![]() | Kymroxy![]() | 800 | Lorencia Bar | |
| 43 | ![]() | ShadowDark![]() | 800 | Lorencia | |
| 44 | ![]() | SuMerced![]() | 800 | Lorencia | |
| 45 | ![]() | Thanatos![]() | 800 | Tormented Square | |
| 46 | ![]() | Afrodita![]() | 800 | Lorencia Bar | |
| 47 | ![]() | Abel![]() | 800 | Lorencia Bar | |
| 48 | ![]() | FakeTaxi![]() | 800 | Lorencia | |
| 49 | ![]() | SafeadoR![]() | 800 | Tormented Square | |
| 50 | ![]() | DarKing![]() | 800 | Tormented Square |
EN
ES
PH
BR
RO
CN
RU
LT




